viewing profile for LadyX
back to index



LadyX
mbti intp
enneagram 5
id: 166
date created 2018-09-27 12:44:05am
user level member
mbtiidr/functionenneavariantssociotritype®
Think & Grow Rich as 368 on 2022-04-30 00:30:22am
Ken Wilber as 583 on 2022-04-30 00:29:40am
Arianna Huffington as 368 on 2022-04-30 00:29:02am
Billie Joe Armstrong as 649 on 2022-04-30 00:27:42am
Vladimir Putin as 638 on 2022-04-30 00:25:44am
Green Day as 648 on 2022-04-30 00:23:41am
Eeyore as 495 on 2022-04-30 00:22:49am
The Social Justice Warrior as 612 on 2022-04-30 00:22:12am
Manuel Neuer as 137 on 2022-04-30 00:20:08am
Bob Harris as 694 on 2022-04-30 00:18:33am
Charlotte as 495 on 2022-04-30 00:17:27am
Forrest Gump as 621 on 2022-04-30 00:16:09am
Snoop Dogg as 974 on 2022-01-25 23:37:13pm
Melania Trump as 963 on 2022-01-25 23:35:05pm
Sean Hannity as 638 on 2022-01-25 23:32:13pm
Joni Mitchell as 549 on 2022-01-25 23:30:24pm
Monica Lewinsky as 269 on 2022-01-25 23:26:11pm
Hannah Arendt as 154 on 2022-01-25 23:23:10pm
Beyonce as 936 on 2022-01-25 23:20:02pm
Jay-Z as 935 on 2022-01-25 23:19:03pm
Bill Gates as 351 on 2022-01-25 23:13:15pm
Subcomandante Marcos as 174 on 2022-01-25 23:09:32pm
Edward Scissorhands as 495 on 2021-12-18 23:24:13pm
Selective Mutism as 964 on 2021-12-12 22:16:16pm
Jim as 368 on 2021-12-12 22:14:27pm
The Inventor as 514 on 2021-12-12 22:12:21pm
Joyce as 784 on 2021-12-12 22:08:37pm
Peg as 296 on 2021-12-12 22:07:36pm
Tim Burton as 459 on 2021-12-12 22:00:38pm
Kim Boggs as 926 on 2021-12-12 21:58:05pm
George Lucas as 953 on 2021-11-09 23:00:07pm
Zendaya as 629 on 2021-11-04 22:57:09pm
Salvador Dalí as 748 on 2021-11-04 02:37:18am
Joan Rivers as 738 on 2021-11-04 02:35:43am
Tucker Carlson as 631 on 2021-11-04 02:33:45am
Lauren Bacall as 541 on 2021-11-04 02:31:11am
Hedy Lamarr as 548 on 2021-11-04 02:30:35am
Usama ibn Mohammed ibn Awad ibn Ladin (Osama bin Laden) as 416 on 2021-11-04 02:29:12am
Bill Cosby as 287 on 2021-11-04 02:26:27am
Jimmy Carter as 215 on 2021-11-04 02:25:16am
Tupac as 268 on 2021-11-04 02:24:15am
Ann Coulter as 136 on 2021-11-04 02:22:49am
Loretta Lynn as 164 on 2021-11-04 02:21:37am
Sean Maguire as 947 on 2021-11-04 02:20:07am
Karl Rove as 583 on 2021-11-04 02:04:59am
Nelly as 739 on 2021-10-31 01:03:56am
Mario Sikora as 639 on 2021-10-23 23:45:46pm
Deborah Ooten as 873 on 2021-10-23 23:33:17pm
Peter O’Hanrahan as 963 on 2021-10-23 23:32:49pm
Uranio Paes as 952 on 2021-10-23 23:30:28pm
Beatrice Chestnut as 261 on 2021-10-23 23:25:24pm
Russ Hudson as 953 on 2021-10-23 23:23:33pm
David Lynch as 945 on 2021-10-23 00:35:25am
Paris Hilton as 379 on 2021-10-21 01:55:08am
Janet Yellen as 137 on 2021-10-21 01:50:03am
Character 4: Right Brain Thinking as 592 on 2021-10-21 01:48:30am
Calvin Harris as 174 on 2021-10-21 01:43:43am
Bette Davis as 137 on 2021-10-21 01:41:30am
Tim Bergling as 174 on 2021-10-21 01:40:08am
Dolly Parton as 269 on 2021-10-21 01:38:22am
Alexandria Ocasio-Cortez as 216 on 2021-10-21 01:37:35am
Fred Rogers as 296 on 2021-10-21 01:35:39am
Jill Biden as 296 on 2021-10-21 01:32:37am
Jason Derulo as 279 on 2021-10-21 01:30:57am
Harry Styles as 279 on 2021-10-21 01:28:11am
Morgan Freeman as 297 on 2021-10-21 01:27:08am
Drake as 369 on 2021-10-21 01:24:11am
Ariana Grande as 379 on 2021-10-21 01:22:58am
Hillary Clinton as 361 on 2021-10-21 01:21:09am
Taylor Swift as 369 on 2021-10-21 01:17:56am
Diana Ross as 369 on 2021-10-21 01:16:21am
Rihanna as 497 on 2021-10-21 01:06:17am
Rooney Mara as 594 on 2021-10-21 00:56:25am
Guru as 514 on 2021-10-21 00:55:27am
Fred Astaire as 629 on 2021-10-21 00:50:56am
Pitbull as 638 on 2021-10-21 00:49:16am
Cardi B as 683 on 2021-10-21 00:46:54am
Jimmy Kimmel as 739 on 2021-10-21 00:45:47am
Billie Eilish as 964 on 2021-10-21 00:42:31am
Law of Attraction as 927 on 2021-10-21 00:38:58am
Lil Nas X as 964 on 2021-10-21 00:37:29am
Barack Obama as 937 on 2021-10-21 00:33:34am
Trevor Noah as 973 on 2021-10-06 01:38:53am
Character 3: Right Brain Emotional as 792 on 2021-10-06 01:33:40am
Character 2: Left Brain Emotional as 268 on 2021-10-06 01:32:13am
Character 1: Left Brain Thinking as 613 on 2021-10-06 01:27:01am
Louise Hay as 629 on 2021-09-20 01:26:09am
Albert Einstein as 592 on 2021-09-20 01:03:17am
Afghanistan as 964 on 2021-09-20 00:59:07am
Greyhound Bus as 926 on 2021-09-20 00:57:43am
Sandra Bullock as 972 on 2021-09-20 00:53:16am
Ben Affleck as 639 on 2021-09-20 00:39:30am
Neuroticism as 461 on 2021-08-30 01:25:30am
Kevin Spacey as 361 on 2021-08-30 01:08:42am
Jesse Eisenberg as 539 on 2021-08-30 00:57:20am
Amtrak as 612 on 2021-08-18 01:18:26am
Thinks food delivery means there is a party as 738 on 2021-08-18 01:16:26am
Snoopy as 793 on 2021-07-26 23:44:24pm
Woodstock as 174 on 2021-07-26 23:39:33pm
Pigpen as 549 on 2021-07-26 00:41:04am
Progressivism as 714 on 2021-07-26 00:33:33am
Charlie Brown as 694 on 2021-07-26 00:29:23am
Lucy as 368 on 2021-07-26 00:27:51am
Linus as 954 on 2021-07-26 00:27:06am
Britney Spears as 629 on 2021-07-26 00:20:43am
9w8 "The Cat" as 974 on 2021-07-02 02:21:07am
French Creme Puffs as 739 on 2021-07-02 02:19:33am
Kevin McCarthy as 639 on 2021-07-02 02:16:59am
Avocado Milkshake (Blender) as 946 on 2021-06-27 13:30:58pm
Arthur Fleck (Joker) as 469 on 2021-06-27 13:27:17pm
4-6-8 "The Truth Teller" as 648 on 2021-06-09 01:03:26am
Tim Cook as 631 on 2021-05-21 01:23:11am
Political Science Major as 639 on 2021-05-21 01:22:22am
Informatics Major as 613 on 2021-05-21 01:21:27am
Social Democracy as 261 on 2021-05-21 01:20:37am
The Grand Budapest Hotel as 379 on 2021-03-16 23:23:12pm
Virtue signalling as 361 on 2021-03-16 23:18:31pm
3w4 as 386 on 2021-03-16 23:16:55pm
3w2 as 369 on 2021-03-16 23:15:26pm
2w1 as 216 on 2021-03-16 23:14:42pm
Ireland as 794 on 2021-03-16 23:12:58pm
Fascist Italy (Mussolini) as 836 on 2021-03-16 23:12:37pm
Greece as 729 on 2021-03-16 23:12:16pm
European Union as 261 on 2021-03-16 23:10:50pm
Adolf Hitler as 648 on 2021-03-16 23:09:51pm
Nicki Minaj as 378 on 2021-03-10 23:29:49pm
Lucille Ball as 872 on 2021-03-10 23:29:07pm
Liz Cheney as 612 on 2021-03-10 00:12:27am
Sage as 792 on 2021-03-10 00:01:28am
Priest as 146 on 2021-03-10 00:00:49am
Server as 296 on 2021-03-09 23:59:07pm
Artisan as 496 on 2021-03-09 23:58:11pm
Andrew Mark Cuomo as 863 on 2021-03-09 23:55:24pm
Brian Wilson as 946 on 2021-03-09 23:53:08pm
Utilitarianism as 173 on 2021-03-06 01:49:35am
Care Ethics as 296 on 2021-03-06 01:47:39am
3-5-8 "The Solution Master" as 853 on 2021-03-06 01:45:20am
Jean Fournier as 126 on 2021-03-06 01:42:47am
Jacqueline "Jackie" Demaistre as 749 on 2021-03-06 01:39:47am
Orangutan as 962 on 2021-02-27 23:09:38pm
Claire Cummings Hanneman as 287 on 2021-02-25 23:32:03pm
Buckminster Fuller as 514 on 2021-02-25 23:24:36pm
Siouxsie Sioux as 478 on 2021-02-18 23:55:53pm
Paul Dirac as 513 on 2021-02-18 23:54:41pm
Leonardo da Vinci as 741 on 2021-02-18 23:53:42pm
Thomas Jonathan "Stonewall" Jackson as 613 on 2021-01-31 00:40:55am
Sergey Brin as 539 on 2021-01-31 00:36:45am
Larry Page as 371 on 2021-01-31 00:35:57am
Mary as 269 on 2021-01-27 00:16:07am
Henry Louis Gates, Jr. as 613 on 2021-01-27 00:05:25am
George Harrison as 415 on 2021-01-26 23:57:21pm
Lady GaGa as 468 on 2021-01-25 02:08:10am
Questlove as 937 on 2021-01-20 01:11:55am
Carmen as 748 on 2021-01-20 01:05:47am
Kurt Cobain as 496 on 2021-01-20 00:58:14am
Germaine de Staël as 631 on 2021-01-17 01:10:00am
Mary Elizabeth Lease as 125 on 2021-01-17 01:05:25am
Puritanism as 164 on 2021-01-17 00:53:12am
The Rise and Fall of Ziggy Stardust and the Spiders from Mars as 479 on 2021-01-17 00:51:13am
Lizbeth Scott as 528 on 2021-01-17 00:49:40am
Chuck Schumer as 371 on 2021-01-08 01:28:21am
Genghis Khan as 853 on 2021-01-08 01:23:57am
Kublai Khan as 783 on 2021-01-08 01:21:59am
Nanny State as 261 on 2021-01-04 22:55:46pm
George Carlin as 684 on 2021-01-04 22:54:52pm
Carpenter as 164 on 2021-01-04 22:54:09pm
Karen Hill as 628 on 2021-01-03 14:03:39pm
Borderline personality disorder as 486 on 2021-01-03 13:55:50pm
Apollo Archetype as 315 on 2021-01-03 01:26:47am
The Protagonist as 963 on 2021-01-03 01:25:52am
Cassandra Archetype as 628 on 2021-01-03 01:25:00am
Kazimir Malevich as 147 on 2021-01-03 01:20:33am
Bud Fox as 631 on 2021-01-03 01:12:41am
Dick Hickock as 739 on 2021-01-03 01:09:33am
Perry Smith as 469 on 2021-01-03 01:08:20am
Harry Houdini as 371 on 2021-01-03 01:05:47am
The Chariot as 731 on 2021-01-01 02:18:13am
Strength as 825 on 2021-01-01 02:15:08am
Temperance as 936 on 2021-01-01 02:10:30am
The High Priestess as 947 on 2021-01-01 02:06:50am
The Emperor as 386 on 2021-01-01 02:04:56am
The Empress as 279 on 2021-01-01 01:50:30am
Carl Fox as 162 on 2021-01-01 01:47:20am
Gordon Gekko as 853 on 2021-01-01 01:42:23am
Warrior as 683 on 2020-12-21 01:33:47am
Scholar as 513 on 2020-12-21 01:30:47am
King as 835 on 2020-12-21 01:30:03am
Stoner Metal as 964 on 2020-12-21 01:13:04am
Jacob Black as 649 on 2020-12-20 01:25:40am
Robert Pattinson as 974 on 2020-12-20 01:15:12am
Judging as 136 on 2020-12-20 01:07:40am
Perceiving as 794 on 2020-12-20 01:06:27am
Sensing as 628 on 2020-12-20 01:04:54am
John Belushi as 748 on 2020-12-20 00:55:33am
Introverted Intuition (Ni) as 154 on 2020-12-20 00:52:41am
Introverted Feeling (Fi) as 497 on 2020-12-20 00:51:33am
Extroverted Intuition (Ne) as 794 on 2020-12-20 00:50:27am
Extroverted Feeling (Fe) as 279 on 2020-12-20 00:49:03am
Extroverted Sensing (Se) as 827 on 2020-12-20 00:47:55am
Introverted Sensing (Si) as 612 on 2020-12-20 00:46:11am
Introverted Thinking (Ti) as 593 on 2020-12-20 00:44:04am
Extroverted Thinking (Te) as 386 on 2020-12-20 00:42:43am
5w1 "The Intellectual" as 513 on 2020-12-20 00:37:27am
Georges Gurdjieff as 845 on 2020-12-20 00:36:27am
9w1 "The Mystic" as 945 on 2020-12-20 00:34:51am
Morticia Addama as 479 on 2020-12-13 01:40:58am
Gomez Addams as 648 on 2020-12-13 01:31:14am
Wednesday Addams as 549 on 2020-12-13 01:30:22am
Lurch as 926 on 2020-12-13 01:29:50am
Uncle Fester Addams as 692 on 2020-12-13 01:28:31am
Johnny Depp as 684 on 2020-12-12 14:01:37pm
Gender Studies Major as 614 on 2020-12-07 22:19:43pm
Hermeticism as 514 on 2020-12-07 22:18:26pm
Manic Pixie Dream Girl as 749 on 2020-12-07 22:15:54pm
Sexual 1 as 174 on 2020-12-07 22:15:10pm
Social 1 as 162 on 2020-12-07 22:13:46pm
4w5 "The Outsider" as 459 on 2020-12-07 22:12:14pm
Garfield as 953 on 2020-12-07 22:10:56pm
3-6-9 "The Mediator" as 963 on 2020-11-22 23:45:49pm
Thinking as 531 on 2020-11-22 23:33:13pm
Anna Kendrick as 127 on 2020-11-22 23:29:52pm
Mark Ruffalo as 793 on 2020-11-22 23:27:31pm
Jacobus as 451 on 2020-11-19 23:25:32pm
Kristen Stewart as 693 on 2020-11-09 01:15:48am
4-5-8 "The Scholar" as 548 on 2020-11-08 13:59:09pm
Jimmy Smits as 164 on 2020-11-07 16:03:10pm
Archimedes as 583 on 2020-11-03 23:57:15pm
Mother Teresa as 261 on 2020-11-03 23:35:55pm
Charlie Chaplin as 479 on 2020-11-03 23:11:31pm
Michelangelo as 471 on 2020-11-03 23:10:16pm
Alfred Hitchcock as 539 on 2020-11-03 22:53:18pm
Anthony Stephen Fauci as 613 on 2020-11-03 22:47:31pm
Mel Brooks as 749 on 2020-11-03 22:21:19pm
Sean Connery as 836 on 2020-11-03 22:07:28pm
Jeffrey Lee Pierce as 497 on 2020-10-31 19:44:39pm
Classical Liberalism as 963 on 2020-10-31 19:43:31pm
Social Liberalism as 162 on 2020-10-31 19:42:20pm
Fraternity ( Brotherhood ) as 693 on 2020-10-31 19:39:59pm
Alfred Nobel as 153 on 2020-10-31 19:39:01pm
Pol Pot (Saloth Sâr) as 613 on 2020-10-31 19:37:48pm
Heaven's Gate as 694 on 2020-10-31 19:35:37pm
Rei Kawakubo as 147 on 2020-10-24 23:24:16pm
Vivienne Westwood as 147 on 2020-10-24 23:21:49pm
Halston as 417 on 2020-10-24 23:20:48pm
3w4 "The Stylist" as 371 on 2020-10-24 22:12:19pm
Madonna as 387 on 2020-10-24 22:09:31pm
Stepford Wives as 962 on 2020-10-17 01:10:50am
Bobbie Markowe as 738 on 2020-10-17 01:10:00am
Joanna Eberhart as 479 on 2020-10-17 01:08:51am
Public Enemy as 683 on 2020-10-11 23:50:22pm
Guillermo del Toro as 496 on 2020-10-11 23:43:53pm
Nite Owl as 631 on 2020-10-11 23:42:54pm
6wb as 693 on 2020-10-11 23:41:58pm
Eddie Van Halen as 973 on 2020-10-10 00:40:42am
Black Mirror as 749 on 2020-10-05 23:44:20pm
The Blues as 946 on 2020-10-05 23:37:18pm
Engineering Major as 513 on 2020-10-05 01:09:05am
Communications Major as 638 on 2020-10-05 01:07:25am
Psychology Major as 952 on 2020-10-05 01:06:14am
Ecology Major as 926 on 2020-10-05 01:04:27am
Nursing Major as 261 on 2020-10-05 01:02:48am
Queen Victoria as 613 on 2020-10-03 00:52:55am
G. H. Hardy as 531 on 2020-10-03 00:49:38am
James Abbott McNeill Whistler as 154 on 2020-10-03 00:45:37am
Zoroaster as 174 on 2020-10-03 00:36:47am
Steve Wozniak as 594 on 2020-09-18 12:22:57pm
Steve Jobs as 371 on 2020-09-18 12:18:44pm
Jennifer Aniston as 639 on 2020-09-17 23:04:38pm
Reinhard Heydrich as 368 on 2020-09-17 23:01:12pm
Genesis P-Orridge as 478 on 2020-09-17 22:53:10pm
Michio Kaku as 371 on 2020-09-17 22:52:10pm
Belle as 947 on 2020-09-17 22:47:41pm
Syd Barrett as 495 on 2020-09-17 22:46:49pm
Ayn Rand as 137 on 2020-09-16 22:57:22pm
Ted Bundy as 385 on 2020-09-16 22:46:36pm
The Sex Pistols as 784 on 2020-09-10 21:59:27pm
AC/DC as 873 on 2020-09-10 21:58:12pm
Rush as 714 on 2020-09-10 21:54:53pm
New Age as 974 on 2020-09-10 21:50:46pm
Silvio Berlusconi as 378 on 2020-09-10 21:49:20pm
Mary Margaret / Snow as 926 on 2020-09-06 23:32:43pm
Emma Swan as 629 on 2020-09-06 23:29:09pm
Randall Boggs as 638 on 2020-09-06 23:26:43pm
Belle as 926 on 2020-09-06 23:25:04pm
Rumplestiltskin/Mr Gold as 683 on 2020-09-06 23:24:20pm
Regina as 268 on 2020-09-06 23:22:56pm
BB King as 945 on 2020-08-31 01:56:20am
Albert King as 974 on 2020-08-31 01:52:47am
Ruby / Red Riding Hood as 649 on 2020-08-31 01:50:53am
The Evil Queen as 386 on 2020-08-31 01:43:13am
Richard Branson as 783 on 2020-08-29 00:44:37am
Jane Goodall as 925 on 2020-08-29 00:42:56am
Pragmatism as 361 on 2020-08-29 00:35:59am
Erwin Schrödinger as 594 on 2020-08-29 00:34:38am
Wassily Kandinsky as 174 on 2020-08-29 00:24:03am
Jim Jones as 826 on 2020-08-25 00:27:58am
Elon Musk as 378 on 2020-08-25 00:24:14am
Camille Paglia as 683 on 2020-08-23 22:55:49pm
Maria Callas as 487 on 2020-08-23 22:54:07pm
ICE as 683 on 2020-08-21 00:10:22am
Hypatia as 371 on 2020-08-21 00:07:57am
The Big 5 Personality Traits as 639 on 2020-08-20 23:59:34pm
fg as 614 on 2020-08-20 23:57:55pm
most likely to dislike the super ego types as 784 on 2020-08-20 00:02:49am
cp7w6 as 748 on 2020-08-16 23:54:58pm
most likely to dislike the positive outlook types as 548 on 2020-08-16 23:53:32pm
Thomas Edison as 387 on 2020-08-16 23:51:08pm
Jónas as 638 on 2020-08-16 23:41:00pm
Katla as 286 on 2020-08-16 23:38:53pm
Margit as 947 on 2020-08-16 23:37:39pm
Björk as 947 on 2020-08-16 23:27:14pm
Mathematics Major as 514 on 2020-08-15 01:01:29am
History Major as 693 on 2020-08-15 00:59:17am
Oya as 154 on 2020-08-12 00:18:14am
Ogun as 459 on 2020-08-12 00:08:24am
Babalú-Ayé as 629 on 2020-08-11 23:59:51pm
Yemaya as 286 on 2020-08-11 23:41:46pm
Oshun as 729 on 2020-08-11 23:40:49pm
Shango as 873 on 2020-08-11 23:40:07pm
Peter Thiel as 631 on 2020-08-11 02:04:32am
Alexander Lukashenko as 836 on 2020-08-11 01:55:58am
Sexual 4 as 469 on 2020-08-11 01:48:18am
Marilyn Monroe as 692 on 2020-08-11 01:46:10am
Football as 738 on 2020-08-11 01:42:24am
Karen as 261 on 2020-08-11 01:35:18am
Jimmy Conway as 783 on 2020-08-11 01:29:24am
Paulie Cicero as 863 on 2020-08-11 01:28:04am
Henry Hill as 629 on 2020-08-11 01:27:13am
Tommy DeVito as 836 on 2020-08-11 01:25:58am
George Orwell as 614 on 2020-08-11 01:23:34am
Type Seven as 793 on 2020-08-11 01:20:55am
Alpha male as 873 on 2020-08-11 01:19:52am
Beta Male as 692 on 2020-08-11 01:18:56am
Jazz as 748 on 2020-08-11 01:17:12am
Pop Music as 379 on 2020-08-11 01:15:38am
Holden Caulfield as 694 on 2020-08-11 01:04:03am
Sexual 5 as 548 on 2020-08-01 02:16:00am
Business Major as 368 on 2020-08-01 02:14:50am
Robert Browning as 514 on 2020-08-01 02:08:22am
Pablo Neruda as 478 on 2020-08-01 01:45:40am
Condoleezza Rice as 631 on 2020-08-01 01:30:53am
Chemistry Major as 513 on 2020-08-01 01:26:53am
Pessimism as 694 on 2020-08-01 01:25:56am
Most misunderstood type in all of typology as 471 on 2020-08-01 01:24:15am
Alexithymia as 594 on 2020-08-01 01:21:26am
Orthorexia as 164 on 2020-08-01 01:20:18am
Craigslist as 629 on 2020-08-01 01:18:40am
Vito Corleone as 826 on 2020-08-01 01:16:27am
Michael Corleone as 153 on 2020-08-01 01:14:51am
Deism as 541 on 2020-07-26 00:21:07am
Prosopagnosia as 594 on 2020-07-26 00:16:08am
Super Recognition as 825 on 2020-07-26 00:14:31am
Myka Bering as 638 on 2020-07-26 00:12:40am
Pete Lattimer as 729 on 2020-07-26 00:11:41am
Artie Neilsen as 592 on 2020-07-26 00:10:40am
Leena as 296 on 2020-07-26 00:09:48am
Sherlock Holmes as 548 on 2020-07-25 23:41:26pm
Elizabeth Warren as 216 on 2020-07-25 23:35:54pm
Megadeath as 684 on 2020-07-25 23:33:09pm
Moses as 863 on 2020-07-25 23:30:21pm
Thomas Magnum as 739 on 2020-07-25 15:13:45pm
Prince as 471 on 2020-07-25 15:09:33pm
Self-Preservation 5 as 513 on 2020-07-25 15:06:26pm
Jimi Hendrix as 947 on 2020-07-25 15:04:38pm
Baron Munchausen as 739 on 2020-07-24 02:18:06am
Sitcom as 693 on 2020-07-24 02:15:34am
Lord Alfred Douglas as 649 on 2020-07-24 02:13:50am
J. P. Morgan as 836 on 2020-07-24 01:59:31am
Michael Faraday as 514 on 2020-07-24 01:50:56am
Displacement as 945 on 2020-07-23 02:16:04am
Devaluation as 315 on 2020-07-23 02:14:39am
Intellectualization as 583 on 2020-07-23 02:13:04am
Introjection as 469 on 2020-07-23 02:12:04am
Projection as 639 on 2020-07-23 02:11:13am
Tiger Woods as 369 on 2020-07-23 01:59:24am
Little Richard as 378 on 2020-07-23 01:56:43am
Regression as 964 on 2020-07-23 01:55:48am
Splitting as 613 on 2020-07-23 01:53:11am
Idealization as 792 on 2020-07-23 01:50:53am
Intuition as 549 on 2020-07-23 01:48:41am
Mormonism as 612 on 2020-07-23 01:47:21am
Diobono as 594 on 2020-07-23 01:44:51am
Miles Davis as 748 on 2020-07-23 01:21:22am
Jason Statham as 638 on 2020-07-23 01:05:21am
Michael Jordan as 368 on 2020-07-23 00:55:10am
Dr. Phil as 826 on 2020-07-23 00:47:45am
Mark Zuckerberg as 639 on 2020-07-23 00:46:13am
Meditation as 962 on 2020-07-19 16:37:37pm
Harvey Milk as 361 on 2020-07-19 16:34:21pm
The Left-Wing Libertarian Quadrant as 173 on 2020-07-19 16:31:41pm
Jimmy Page as 514 on 2020-07-19 16:26:24pm
Eric Clapton as 748 on 2020-07-19 16:21:01pm
Jeff Beck as 541 on 2020-07-19 16:20:27pm
George Lopez as 649 on 2020-07-19 00:49:39am
Russell Peters as 783 on 2020-07-19 00:38:48am
Grace Kelly as 946 on 2020-07-19 00:19:23am
Chili's as 693 on 2020-07-16 23:22:18pm
Surrealism as 479 on 2020-07-16 23:21:26pm
Radical Feminism as 612 on 2020-07-16 23:20:12pm
Avoidant personality disorder as 593 on 2020-07-12 14:36:23pm
Madame de Pompadour as 371 on 2020-07-12 14:25:14pm
Maleficent as 853 on 2020-07-12 14:19:11pm
Hunter S. Thompson as 471 on 2020-07-12 14:16:39pm
Thomas Hardy as 147 on 2020-07-12 01:06:13am
Claude Debussy as 479 on 2020-07-12 01:02:24am
Louis Farrakhan as 368 on 2020-07-12 00:56:47am
2-3-4-5-6-7 “The Disembodied Head and Heart” as 741 on 2020-07-12 00:39:36am
Prince Andrew as 396 on 2020-07-12 00:23:02am
RationalWiki as 631 on 2020-07-12 00:21:38am
Benevolent dictatorship as 137 on 2020-07-12 00:18:21am
Chumbawamba as 614 on 2020-07-12 00:17:40am
Prince Philip, Duke of Edinburgh as 692 on 2020-07-12 00:16:20am
Neymar as 793 on 2020-07-12 00:09:33am
Malignant Narcissism as 837 on 2020-07-05 18:56:13pm
Joy Division as 495 on 2020-07-05 18:52:19pm
Celia Cruz as 827 on 2020-07-05 18:50:11pm
Hector Lavoe as 694 on 2020-07-05 18:49:21pm
Prosper Mérimée as 378 on 2020-07-05 18:47:35pm
Moral Intuitionism as 594 on 2020-07-05 18:43:18pm
Illuminati as 386 on 2020-07-05 18:39:37pm
Visual Typing as 852 on 2020-06-24 17:00:51pm
Digable Planets as 945 on 2020-06-24 01:05:39am
Psychoanalysis as 541 on 2020-06-21 14:16:51pm
Synesthesia as 974 on 2020-06-21 14:15:32pm
Transliminality as 495 on 2020-06-21 02:02:41am
Jacinda Ardern as 216 on 2020-06-21 02:01:25am
Cain as 638 on 2020-06-21 01:59:17am
Lady X as 548 on 2020-06-15 00:12:46am
Linda Ronstadt as 947 on 2020-06-14 23:57:12pm
Jorge Luis Borges as 549 on 2020-06-14 23:54:17pm
Allen Welsh Dulles as 583 on 2020-06-11 00:47:14am
John Foster Dulles as 316 on 2020-06-11 00:41:03am
Norah Morahan O’Donnell as 692 on 2020-06-11 00:22:16am
Elizabeth Taylor as 369 on 2020-06-11 00:17:38am
Maynard James Keenan as 584 on 2020-06-07 00:39:11am
Franz Kafka as 549 on 2020-06-04 01:23:07am
P.E.T.A as 126 on 2020-06-04 01:18:40am
Edward Abbey as 954 on 2020-06-04 01:15:27am
Clare W. Graves as 592 on 2020-06-04 01:14:37am
Ellen DeGeneres as 639 on 2020-05-31 23:25:36pm
Cockroach as 936 on 2020-05-29 01:04:03am
Apatheism as 953 on 2020-05-29 01:02:14am
Highest HEXACO combo as 271 on 2020-05-28 02:33:20am
Lowest HEXACO combo as 684 on 2020-05-28 02:25:38am
Le Chiffre as 854 on 2020-05-28 02:16:33am
Edward Cullen as 847 on 2020-05-25 19:08:07pm
Rodney Dangerfield as 641 on 2020-05-24 22:13:02pm
Persephone as 496 on 2020-05-24 02:22:38am
Barry White as 286 on 2020-05-24 02:21:14am
Most Adaptable Type as 927 on 2020-05-20 01:43:15am
Most Adventurous Type as 782 on 2020-05-20 01:40:35am
Most Arrogant Type as 386 on 2020-05-20 01:39:13am
Most Prudent Type as 612 on 2020-05-20 01:30:37am
Most Scholarly Type as 513 on 2020-05-20 01:28:33am
Most Reclusive Type as 594 on 2020-05-20 01:27:14am
Hero's Journey as 962 on 2020-05-10 14:18:17pm
Philosophy of Mind as 594 on 2020-05-10 14:14:43pm
Frances Farmer as 478 on 2020-05-04 02:04:57am
Samuel Beckett as 541 on 2020-05-03 15:17:07pm
Cosplay as 629 on 2020-05-03 15:07:51pm
Big Brother as 863 on 2020-05-03 15:04:54pm
Joe Strummer as 614 on 2020-05-03 15:03:47pm
George Clooney as 369 on 2020-05-02 01:10:15am
Transhumanism as 371 on 2020-04-30 23:00:16pm
Most Contradicting Tritype as 395 on 2020-04-29 23:03:55pm
Grigorij Rasputin as 471 on 2020-04-29 22:59:26pm
Si archetype as 613 on 2020-04-29 22:57:53pm
John Brown as 162 on 2020-04-29 22:50:54pm
1-4-5 "The Still Waters" as 154 on 2020-04-28 11:20:22am
1-4-7 "The Repressed" as 417 on 2020-04-28 11:19:07am
Hedonism as 792 on 2020-04-27 01:11:06am
Groucho Marx as 793 on 2020-04-27 01:04:50am
Helena Blavatksy as 593 on 2020-04-27 01:03:29am
La Lupe as 487 on 2020-04-27 00:45:59am
Amalia Mendoza García, La Tariácuri as 469 on 2020-04-27 00:42:14am
Ernesto Antonio "Tito" Puente as 784 on 2020-04-27 00:39:10am
Love Potion No. 9 - The Clovers as 947 on 2020-04-27 00:30:22am
1-2-5 "The Student" as 512 on 2020-04-26 22:29:46pm
1-3-5 "The Formalist" as 153 on 2020-04-26 22:28:02pm
Dave Mustaine as 684 on 2020-04-26 22:26:34pm
Cesar Chavez as 126 on 2020-04-22 01:36:50am
Thyssen as 594 on 2020-04-21 01:35:25am
Thomas Boone Pickens Jr. as 378 on 2020-04-21 01:30:01am
Frank "the Irishman" Sheeran as 612 on 2020-04-21 01:15:44am
Duke Ellington as 361 on 2020-04-21 01:14:44am
Never Gonna Give You Up as 628 on 2020-04-20 01:21:56am
Akira Kurosawa as 147 on 2020-04-19 19:34:59pm
Frank Sinatra as 873 on 2020-04-19 19:27:28pm
Chuck Berry as 748 on 2020-04-18 23:10:53pm
Daydreaming as 974 on 2020-04-18 23:08:23pm
Kofi Annan as 361 on 2020-04-13 02:09:01am
Poseidon as 683 on 2020-04-13 01:54:45am
Steve McQueen as 784 on 2020-04-13 01:24:39am
Carl Orff as 528 on 2020-04-10 00:41:39am
Gavin Newsom as 379 on 2020-04-08 23:11:47pm
Cliff Booth as 972 on 2020-04-07 00:31:59am
