viewing profile for Flower-like
back to index



Flower-like
mbti INFP
enneagram 4
id: 284
date created 2019-01-10 04:53:51am
user level member
mbtiidr/functionenneavariantssociotritype®
Charlotte Brontë as 1w2 on 2024-03-16 04:52:35am
Marcel Proust as 4w3 on 2024-03-16 04:51:35am
Fiona Apple as 4w5 on 2023-01-11 18:08:13pm
Elon Musk as 3w2 on 2023-01-01 14:39:37pm
Elon Musk as 8w7 on 2022-12-27 08:56:53am
Iggy Pop (James Osterberg) as 7w8 on 2021-11-03 21:43:58pm
Tyson Fury as 6w7 on 2021-10-16 22:18:33pm
Type 3 with the highest chance of failure as 4w3 on 2021-09-02 13:34:33pm
Eazy E as 8w9 on 2021-08-07 02:39:20am
Transhumanism as 5w6 on 2021-07-28 15:33:29pm
Richard Wagner as 8w7 on 2021-07-25 17:49:12pm
Conor McGregor as cp6w7 on 2021-07-10 03:57:07am
Brian Eno as 5wb on 2021-06-28 17:11:51pm
Kanye West as 4w3 on 2021-04-26 14:56:57pm
Yung Lean as 7w6 on 2021-04-06 00:19:36am
Eric Cantona as 8w7 on 2021-03-27 15:13:42pm
Bryan Ferry as 3w4 on 2021-02-24 02:03:02am
last.fm as 5w4 on 2021-02-10 17:53:31pm
Jonny Greenwood as 5w4 on 2021-01-22 06:27:17am
fg as 6w5 on 2020-12-01 13:28:13pm
Diego Maradona as 7w8 on 2020-11-25 13:17:59pm
Mike Joyce as 6w5 on 2020-11-24 07:51:45am
Shroud as 9w8 on 2020-11-21 05:30:03am
KRS-One as 8w9 on 2020-11-19 09:31:34am
Public Enemy as cp6wb on 2020-11-19 06:33:58am
John Wayne as 8w9 on 2020-11-18 10:33:14am
Osamu Dazai as 4w5 on 2020-11-18 03:41:35am
Raymond Radiguet as 4w3 on 2020-11-18 02:51:42am
Danny Brown as 7w6 on 2020-11-15 00:57:10am
Flower-like as 4wb on 2022-05-24 19:25:04pm
Radical Feminism as 8w7 on 2020-11-13 13:24:07pm
Artist as 4w3 on 2020-11-11 19:09:15pm
Louder Than Bombs as 4wb on 2020-11-09 20:46:17pm
Klaus Nomi as 4w3 on 2020-11-06 23:23:05pm
Malcolm X as 8w9 on 2020-11-05 10:55:33am
Kid Cudi as 9w8 on 2020-11-04 23:32:55pm
3-6-9 "The Mediator" as 9wb on 2020-11-04 22:59:13pm
4-6-8 "The Truth Teller" as cp6w5 on 2020-11-03 11:06:25am
Évariste Galois as cp5w6 on 2020-11-02 17:29:36pm
Zlatan Ibrahimovic as 8w7 on 2020-11-01 14:15:03pm
Alexander the Great as 3w4 on 2020-10-31 12:52:44pm
England as 6w5 on 2020-10-28 16:08:58pm
Kate Bush as 9wb on 2020-10-28 09:39:22am
Anthony Fantano (theneedledrop) as 6w7 on 2020-10-27 09:05:26am
Drake as 2w3 on 2020-10-26 11:20:38am
Immanuel Kant as 1w9 on 2020-10-21 03:06:59am
Kendrick Lamar as 1w2 on 2020-10-19 10:48:50am
Sexual 5 as 5w4 on 2020-10-19 04:52:17am
Sexual 4 as 4w3 on 2020-10-19 04:45:21am
Martin Luther King as 2w1 on 2020-10-18 05:50:25am
Muhammad Ali as 3w2 on 2020-10-17 23:15:55pm
Intuition as 4w5 on 2020-10-14 15:29:51pm
Bill Shankly as 3w2 on 2020-10-07 11:44:31am
Hideaki Anno as 4w5 on 2020-10-05 16:49:55pm
The Little Prince as 4wb on 2020-10-03 13:37:43pm
Tony Benn as 1w2 on 2020-09-30 19:02:59pm
Nigel Farage as 6w7 on 2020-09-29 15:00:25pm
Friedrich Nietzsche as 5w4 on 2020-09-29 11:32:09am
Vincent van Gogh as 4w5 on 2020-09-24 17:45:46pm
Edgar Allan Poe as 4w5 on 2020-09-23 12:26:23pm
Ada Lovelace as 5w4 on 2020-09-23 07:42:58am
Misato Katsuragi as 7w6 on 2020-09-22 11:35:45am
Rei Ayanami as 5wb on 2020-10-24 08:45:47am
Asuka Langley Sohryu as 3wb on 2020-10-02 21:22:32pm
Tōji Suzuhara as 8w9 on 2020-09-22 10:59:30am
Joan of Arc as 1w2 on 2020-09-21 11:05:25am
Werner Heisenberg as 5w4 on 2020-09-20 12:32:09pm
Ludwig van Beethoven as 8w9 on 2020-11-10 03:13:52am
Marcelo Bielsa as 5w6 on 2020-09-14 04:32:15am
Laurence Olivier as 4w3 on 2020-09-12 08:05:36am
Tennessee Williams as 4w3 on 2020-09-12 08:05:00am
Marc Bolan as 4w3 on 2020-09-11 13:40:01pm
Earl Sweatshirt as 5w4 on 2020-09-11 02:39:19am
Boris Johnson as 7w8 on 2020-09-10 03:29:22am
Minecraft as 9wb on 2020-09-08 08:45:12am
Strangeways, Here We Come as 4wb on 2020-09-08 08:37:05am
The Queen Is Dead as 4w3 on 2020-09-08 08:34:17am
John Lydon / Johnny Rotten as cp6w7 on 2020-09-08 04:03:06am
Near as 9w1 on 2020-09-06 08:32:44am
Jeff Buckley as 4w5 on 2020-10-17 22:17:19pm
Mikami Teru as 1wb on 2020-09-05 03:08:15am
David Bowie as 3w4 on 2020-08-29 18:14:45pm
Prince as 4w3 on 2020-08-29 18:12:01pm
Björk as 9w1 on 2020-08-17 08:42:38am
Michael Scott as 2w3 on 2022-03-27 16:10:07pm
George Eliot as 9w1 on 2020-08-09 09:16:26am
Jean Cocteau as 4w3 on 2020-08-07 06:34:07am
Dream pop as 9wb on 2020-08-05 09:43:14am
Emily Brontë as 9w8 on 2020-08-05 09:24:33am
SLE as 8w7 on 2020-08-05 09:17:06am
ILE as cp7w6 on 2020-08-05 09:16:31am
ESE as 2w3 on 2020-08-05 09:10:17am
LSI as 1w2 on 2020-08-05 09:09:38am
ILI as 5w4 on 2020-08-05 09:08:35am
LII as 5w6 on 2020-08-05 09:07:40am
EIE as 4w3 on 2020-08-05 09:07:08am
IEI as 9w1 on 2020-08-05 09:06:44am
5w9 "The Basement Dweller" as 5w6 on 2020-07-30 07:38:21am
Echo and the Bunnymen - The Killing Moon as 4w5 on 2020-07-29 05:21:50am
Depersonalization disorder as 5w4 on 2020-07-27 13:15:15pm
Romanticism as 4wb on 2020-07-26 15:55:29pm
Gale Boetticher as 9w1 on 2020-07-26 13:19:26pm
Jesse Pinkman as cp6w7 on 2020-07-26 12:42:15pm
Kuudere as 5w4 on 2020-07-24 05:34:27am
Virgil van Dijk as 9w8 on 2020-07-24 00:46:51am
Brian Clough as 3w2 on 2020-10-17 23:13:10pm
Wolfgang Amadeus Mozart as 7wb on 2020-07-23 03:17:15am
Roberto Firmino as 7w6 on 2020-07-23 01:51:55am
Atheism as cp6w5 on 2020-07-22 08:20:20am
Logical-mathematical intelligence as 5wb on 2020-07-22 01:21:59am
Musical-rhythmic intelligence as 9w8 on 2020-07-22 01:16:50am
Bill Burr as cp6w7 on 2020-07-20 05:33:50am
Darth Vader as 8w7 on 2020-07-19 22:45:15pm
6w8 "The Counterphobic Six" as cp6w7 on 2020-07-18 00:11:36am
tman as 5w4 on 2020-07-17 23:18:30pm
Saul Goodman as 3w2 on 2020-07-14 15:56:44pm
Introversion as 5wb on 2020-07-13 17:16:33pm
Chess as 5w6 on 2020-07-13 15:29:43pm
Ariana Grande as 2w3 on 2020-07-12 21:20:38pm
ELVF (Andersen) as 9w1 on 2020-07-12 16:04:30pm
Phsc as 5w6 on 2020-07-14 12:50:14pm
Pam Beesly as 6w7 on 2020-07-12 11:02:24am
Peter Hitchens as 6w5 on 2020-07-10 11:39:07am
Breaking Bad as 4wb on 2020-07-09 16:41:02pm
Hans Christian Andersen as 9w1 on 2020-07-08 20:34:46pm
The Cure as 4wb on 2020-07-05 13:27:39pm
Joy Division as 4w5 on 2020-07-05 10:33:19am
Reddit as 9w1 on 2020-07-04 20:50:18pm
ENFJ as 2wb on 2020-07-03 07:46:10am
Death Grips as 5w4 on 2020-07-02 07:56:33am
Boxing as 8wb on 2020-07-01 12:20:36pm
Tyler, the Creator as 7w8 on 2020-07-01 08:05:43am
Existentialism as 4wb on 2020-06-30 06:21:29am
Virginia Woolf as 4w5 on 2020-06-28 05:58:05am
Magic Johnson as 3w2 on 2020-06-28 03:16:01am
J. K. Rowling as 9w1 on 2020-06-28 03:09:41am
Eric Cartman as 8w7 on 2020-06-26 10:35:18am
Kenny McCormick as 9w8 on 2020-06-26 10:34:46am
Johnny Marr as 9w8 on 2020-06-25 01:03:41am
Robert Smith as 4wb on 2020-10-22 02:00:33am
Thom Yorke as 4w5 on 2020-06-14 16:31:34pm
Ian Curtis as 4w5 on 2020-06-10 17:25:48pm
Diogenes of Sinope as 9w8 on 2020-06-09 17:12:48pm
Jose Mourinho as 3w4 on 2020-06-09 15:19:20pm
James May as 6w5 on 2020-06-08 17:06:00pm
Cristiano Ronaldo as 3wb on 2020-06-07 12:28:24pm
Ryuk as 7w6 on 2020-06-06 15:51:14pm
Franz Kafka as 4w5 on 2020-06-06 12:42:59pm
TikTok as 3w2 on 2020-06-04 12:20:35pm
George Orwell as 6w5 on 2020-06-02 07:52:07am
Lionel Messi as 9wb on 2020-07-12 21:07:53pm
Walter White as 6w5 on 2020-06-01 11:03:47am
Jurgen Klopp as 3w2 on 2020-05-26 13:06:51pm
L Lawliet as 5w4 on 2020-05-24 03:45:25am
Søren Kierkegaard as 4wb on 2020-06-06 13:51:30pm
A$AP Rocky as 3w4 on 2020-03-19 08:48:32am
Jane Austen as 5w4 on 2020-03-07 13:34:23pm
Aesthetics as 4w3 on 2020-03-05 00:08:30am
Oscar Wilde as 4w3 on 2019-02-25 09:59:11am
Erwin Schrödinger as 5w4 on 2019-02-16 05:11:54am
Erwin Schrödinger as 1w2 on 2019-02-13 06:28:50am
Carl Gustav Jung as 9w1 on 2019-02-13 01:16:36am
Nurse as 2w1 on 2019-02-08 23:51:37pm
Thomas "Tommy" Shelby as 8w9 on 2019-02-06 00:10:52am
Enoch Powell as 1wb on 2020-07-24 02:01:02am
James Dean as 4w3 on 2019-01-29 13:28:23pm
A. A. Milne as 9w1 on 2019-01-29 12:25:42pm
G. K. Chesterton as 7w6 on 2019-01-26 09:53:08am
Surrealism as 4w5 on 2020-07-16 17:18:25pm
Arthur Rimbaud as 4w3 on 2019-01-23 11:04:05am
The Smiths as 4w3 on 2019-01-22 11:43:59am
Lord Byron as 4w3 on 2019-01-20 14:55:41pm
Morrissey as 4w3 on 2020-07-04 09:02:37am