| menu |
2wb
Regular Enneagram

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/06/10 02:07) tch: ESFJ |
| (20/07/15 17:07) Tman: ESFJ |
| public function votes | (25/07/20 07:02) nicotineseries: ENFJ |
| (20/07/15 15:27) Flower-like: ESFJ |
| (20/06/10 02:07) tch: ESFJ |
| (20/04/17 19:22) Tman: ESFJ |
| public enneagram votes | (20/04/17 19:21) Tman: 2wb |
| public instinctual variant votes | (20/04/17 19:22) Tman: so/sp |
| public tritype® votes | (20/07/15 17:07) Tman: 261 |
| public sociotype votes | (20/04/18 12:48) Tman: ESE |
| public psychosophy votes | (21/01/11 12:39) Tman: VEFL |
| public hexaco votes |
| related entries |