| menu |
John Hammond
Jurassic Park
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/02/01 01:41) tman: ENFP |
| public function votes | (18/12/30 18:14) tman: ENFP |
| public enneagram votes | (19/02/01 01:41) tman: 7w6 |
| public instinctual variant votes | (20/02/09 18:32) Tman: sp/so |
| public tritype® votes | (20/02/09 18:33) Tman: 793 |
| public sociotype votes | (19/04/12 21:14) tman: IEE |
| public psychosophy votes | (20/02/09 18:32) Tman: ELFV |
| public hexaco votes |
| related entries |