public myers-briggs votes | (19/12/08 15:38) Tman: INFJ | (19/07/31 01:20) Thyssen: INTP |
|
public function votes | (19/12/08 15:48) Tman: INFJ | |
public enneagram votes | (19/10/20 19:39) Thyssen: cp6w5 | (19/07/31 01:41) tman: 6w5 |
|
public instinctual variant votes | (19/10/20 19:39) Thyssen: sp/sx | (20/04/04 16:30) Tman: sp/sx |
|
public tritype® votes | (19/12/08 15:37) Tman: 614 | |
public sociotype votes | (19/12/08 15:47) Tman: EII | (19/10/20 19:39) Thyssen: ILE |
(18/07/28 09:09) wildelita: ILE |
|
public psychosophy votes | (20/04/04 16:29) Tman: LEVF | (19/12/11 12:21) Thyssen: LVEF |
|