| menu |
It's Such a Beautiful Day [2011]
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/06/23 14:24) Tman: INFP |
| public function votes |
| public enneagram votes | (20/04/09 13:27) Tman: 4w5 |
| public instinctual variant votes | (20/04/09 13:27) Tman: sp/sx |
| public tritype® votes | (20/04/09 13:28) Tman: 459 |
| public sociotype votes | (20/06/23 14:23) Tman: ILI |
| public psychosophy votes |
| public hexaco votes |
| related entries |