public myers-briggs votes | (19/10/10 11:34) Tman: ISTJ | (19/05/29 05:33) ResoluteSoul: ISFJ |
|
public function votes | (19/10/10 11:34) Tman: ISTJ | |
public enneagram votes | (19/05/29 05:33) ResoluteSoul: 8w9 | (19/05/02 16:00) tman: 8w9 |
|
public instinctual variant votes | (19/05/02 16:00) tman: sp/sx | |
public tritype® votes | (19/08/04 20:33) tman: 863 | (19/05/29 05:33) ResoluteSoul: 864 |
|
public sociotype votes | (20/02/01 04:20) Fuzzy: ESI | (19/10/10 11:35) Tman: LSI |
(19/08/04 18:47) Phantom: ESI |
|
public psychosophy votes | (20/01/01 14:43) Tman: FVLE | |