menu |
O come, O come, Emmanuel
Veni, veni, Emmanuel
Songs
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (19/12/24 14:15) Tman: INFJ |
public function votes | (19/12/24 14:17) Tman: INFP |
public enneagram votes | (19/12/24 14:17) Tman: 9w1 |
public instinctual variant votes | (21/08/18 00:03) Tman: sx/so |
public tritype® votes | (19/12/24 14:18) Tman: 946 |
public sociotype votes | (19/12/24 14:14) Tman: EII |
public psychosophy votes | (19/12/24 14:16) Tman: EVLF |
public hexaco votes |
related entries |