viewing profile for Forestsketcher
back to index





Forestsketcher
mbti INFP
enneagram 4w5 496 Sp/Sx
sociotype EII
id: 194
date created 2018-10-20 03:40:25pm
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
Crystal as 1w2 on 2020-07-20 18:51:54pm
Silver as cp6w5 on 2020-07-20 18:51:06pm
Gold as 7w8 on 2020-07-20 18:50:27pm
Blue Oak as 3w4 on 2020-07-20 18:49:59pm
Pearl as 8w9 on 2020-07-20 18:48:31pm
Yellow as 9w1 on 2020-07-20 18:46:19pm
Rika as 2w3 on 2020-07-20 18:43:42pm
Saeran Choi as 4w5 on 2020-07-20 18:43:03pm
V/Jihyun Kim as 9w1 on 2020-12-22 02:28:09am
Jaehee Kang as 6w5 on 2020-07-20 18:41:07pm
Yoosung Kim as 6w7 on 2020-07-20 18:40:16pm
Jumin Han as 5w4 on 2020-07-20 18:39:06pm
Zen/Hyun Ryu as 3w2 on 2020-07-20 18:38:19pm
707/Luciel Choi as 7w6 on 2020-07-20 18:37:17pm
Mother Gothel as 3w2 on 2019-03-29 02:15:32am
Cyrus as 5w6 on 2018-12-09 16:14:28pm
Diamond as 9w1 on 2018-11-28 00:14:32am
Shank as 8w7 on 2018-11-24 15:40:15pm
Taffyta Muttonfudge as 3w4 on 2018-11-24 15:39:19pm
Sergeant Calhoun as 8w9 on 2018-11-24 15:37:29pm
Fix-It Felix Jr. as 2w3 on 2018-11-24 15:36:01pm
Vanellope von Schweetz as 7w8 on 2018-11-24 15:33:33pm
Filthy Frank as 7w8 on 2018-11-17 11:13:35am
Salad Fingers as 9w8 on 2018-11-16 22:42:02pm
Fennel as 5w4 on 2018-11-16 22:28:15pm
Faba as 3w4 on 2018-11-16 22:13:36pm
Nanu as 5w6 on 2018-11-16 22:04:05pm
Acerola as 4w5 on 2018-11-16 21:52:44pm
Sophocles as 5w4 on 2018-11-16 21:49:08pm
Lana (game) as 9w1 on 2018-11-16 21:41:57pm
Professor Kukui as 3w2 on 2018-11-16 21:33:23pm
Clemont (game) as 5w6 on 2018-11-16 21:17:25pm
Professor Augustine Sycamore as 3w2 on 2018-11-16 21:05:55pm
Shadow Triad as 6w5 on 2018-11-16 21:03:02pm
Shauntal as 4w5 on 2018-11-16 20:53:08pm
Marlon as 7w6 on 2018-11-16 13:08:53pm
Clay as 8w7 on 2018-11-16 12:58:28pm
Elesa as 3w4 on 2018-11-16 12:55:46pm
Burgh as 4w3 on 2018-11-16 12:51:08pm
Roxie as 7w8 on 2018-11-16 12:46:48pm
Lenora as 5w6 on 2018-11-16 12:43:00pm
Chili as 7w8 on 2018-11-16 12:37:17pm
Cilan (game) as 6w5 on 2018-11-16 12:34:42pm
Professor Aurea Juniper as 1w2 on 2018-11-16 12:31:35pm
Cynthia as 3w4 on 2018-11-16 12:16:36pm
Looker as 5w6 on 2018-11-16 11:59:28am
Fantina as 3w2 on 2018-11-16 11:46:58am
Roark as 6w7 on 2018-11-16 11:38:54am
Lisia as 3w2 on 2018-11-16 11:11:52am
Steven Stone as 5w4 on 2018-11-16 11:07:54am
Wallace as 4w3 on 2018-11-16 11:04:11am
Flannery as 7w8 on 2018-11-16 10:52:00am
Brawly as 7w8 on 2018-11-16 10:45:13am
Roxanne as 1w9 on 2018-11-16 10:42:11am
Jasmine as 9w1 on 2018-11-15 22:21:22pm
Chuck as 8w7 on 2018-11-15 22:17:43pm
Morty as 5w4 on 2018-11-15 22:15:42pm
Whitney as 2w3 on 2018-11-15 22:12:17pm
Bugsy as 7w6 on 2018-11-15 22:10:21pm
Falkner as 1w9 on 2018-11-15 22:06:16pm
Lance as 1w9 on 2018-11-15 22:03:14pm
Agatha as 8w9 on 2018-11-15 21:58:40pm
Sabrina as 4w5 on 2018-11-15 21:40:07pm
Lt. Surge as 8w7 on 2018-11-15 21:37:40pm
Serena as 2w3 on 2018-11-15 21:27:42pm
Dawn as 4w3 on 2018-11-15 13:48:55pm
Gilderoy Lockhart as 3w2 on 2018-11-12 19:25:51pm
Tom Riddle / Lord Voldemort as 8w7 on 2018-11-12 15:00:47pm
Ron Weasley as 6w7 on 2018-11-12 14:55:28pm
Akane Hino/Cure Sunny as 7w8 on 2018-11-11 19:09:14pm
Miyuki Hoshizora/Cure Happy as 7w6 on 2018-11-11 19:03:02pm
Haruka Kotoura as 6w5 on 2018-11-11 18:52:10pm
Moon as 1w9 on 2018-11-11 15:06:25pm
Sun as 3w4 on 2018-11-11 15:05:44pm
Yukito Tsukishiro as 9w1 on 2018-11-10 21:40:03pm
Tomoyo Daidouji as 9w1 on 2018-11-10 21:37:37pm
Syaoran Li as cp6w5 on 2018-11-10 21:33:26pm
Sakura Kinomoto as 7w6 on 2018-11-10 16:05:03pm
Archie as 8w7 on 2018-11-08 15:05:01pm
Maxie as 1w2 on 2018-11-08 14:58:57pm
Princess Aurora as 9w1 on 2018-10-28 00:25:53am
James as 9w8 on 2018-10-28 00:21:45am
Clopin as 7w8 on 2018-10-28 00:13:03am
Claude Frollo as 1w2 on 2018-10-28 00:08:18am
Esmeralda as 2w1 on 2018-10-28 00:06:15am
Quasimodo as 9w1 on 2018-10-28 00:03:36am
Nancy Wheeler as 1w2 on 2018-10-27 16:14:33pm
Jonathan Byers as 4w5 on 2018-10-27 16:10:36pm
Lucas Sinclair as 6w5 on 2018-10-27 16:09:47pm
Will Byers as 9w1 on 2018-10-27 16:08:29pm
Joyce Byers as 6w7 on 2018-10-27 16:07:17pm
Dustin Henderson as 7w6 on 2018-10-27 16:05:29pm
Mike Wheeler as 6w7 on 2018-10-27 16:04:29pm
Eleven as 4w5 on 2018-10-27 16:02:51pm
Fred Rogers as 9w1 on 2018-10-27 15:55:28pm
Jafar as 3w4 on 2018-10-25 15:34:25pm
Megara as 6w5 on 2018-10-25 15:33:01pm
Hades as 7w8 on 2018-10-25 15:32:19pm
The Grinch as 5w6 on 2018-10-25 03:22:22am
Olivier Mira Armstrong as 8w9 on 2018-10-25 03:17:50am
White as 3w2 on 2018-10-25 02:03:07am
Black as 3w4 on 2018-10-25 02:01:01am
Green as 3w4 on 2018-10-25 01:43:31am
Red as 7w8 on 2018-10-25 01:37:21am
Eminem as cp6w5 on 2018-11-09 17:20:41pm
The Jigsaw Killer / John Kramer as 5w6 on 2018-10-24 00:00:23am
Miguel Rivera as 7w6 on 2018-10-23 20:29:26pm
Prince as 4w3 on 2018-10-23 13:58:52pm
Zakuro Fujiwara as 5w6 on 2018-10-22 18:12:33pm
Bu-Ling Huang as 7w6 on 2018-10-22 18:10:43pm
Retasu Midorikawa as 9w1 on 2018-10-22 18:08:14pm
Minto Aizawa as 3w2 on 2018-10-22 18:05:59pm
Ichigo Momomiya as 7w6 on 2018-10-22 18:03:45pm
Dobby the House Elf as 6w7 on 2018-10-22 17:34:24pm
Barack Obama as 3w2 on 2018-10-22 17:31:40pm
Abraham Lincoln as 9w1 on 2018-10-22 17:29:58pm
Adolf Hitler as 6w5 on 2018-10-22 17:28:57pm
Diana, Princess of Wales as 6w7 on 2018-10-22 17:27:30pm
Alfredo Linguini as 9w8 on 2018-10-22 17:24:36pm
Remy as 4w3 on 2018-10-22 17:23:58pm
Colette Tatou as 3w2 on 2018-10-22 17:23:46pm
Chester Bennington as 4w3 on 2018-10-22 17:21:10pm
Black Star as 8w7 on 2018-10-22 17:18:46pm
Maka Albarn as 6w7 on 2018-10-22 17:17:56pm
Soul Eater Evans as 6w7 on 2018-10-22 17:16:40pm
Tsubaki Nakatsukasa as 9w1 on 2018-10-22 17:15:51pm
Death the Kid as 1w9 on 2018-10-22 17:15:34pm
Edgar Allan Poe as 4w5 on 2018-10-22 17:14:36pm
Edna Mode as 3w4 on 2018-10-22 17:11:15pm
Bob Parr "Mr. Incredible" as 9w8 on 2018-10-22 17:10:34pm
Buddy Pine "Syndrome" as 3w4 on 2018-10-22 17:09:52pm
Mahatma Gandhi as 1w9 on 2018-10-22 17:08:02pm
Bill Nye as 7w6 on 2018-10-22 17:02:32pm
Chara as cp6w5 on 2018-11-08 14:34:45pm
Bellatrix Lestrange as 7w8 on 2018-10-22 16:59:05pm
Bartholomew JoJo "Bart" Simpson as 7w8 on 2018-10-22 16:58:06pm
Asgore as 9w1 on 2018-10-22 16:55:30pm
King Triton as 8w9 on 2018-10-22 16:54:35pm
Ariana Grande as 3w2 on 2018-10-22 16:53:40pm
Anne Shirley as 4w3 on 2018-10-22 16:50:26pm
Aladdin as 7w6 on 2018-10-22 16:37:14pm
Jay Gatsby as 3w4 on 2018-10-22 16:35:45pm
Homer Simpson as 7w6 on 2018-10-22 16:01:29pm
Snow White as 9w1 on 2018-10-22 16:00:08pm
Cinderella as 9w1 on 2018-10-22 15:59:17pm
Cat Valentine as 7w6 on 2018-10-22 15:58:33pm
Merida as 7w8 on 2018-10-22 15:57:30pm
Shigeru Okido [Gary Oak] as 3w4 on 2018-10-22 15:54:24pm
Satoshi Houjou as 6w5 on 2018-10-22 01:05:38am
Rika Furude as 4w5 on 2018-10-22 00:57:12am
Mion Sonozaki as 7w8 on 2018-10-22 00:47:33am
Rena Ryugu as 9w8 on 2018-10-22 00:44:48am
Keiichi Maebara as 6w7 on 2018-10-22 00:42:23am
Genie as 7w6 on 2018-10-21 19:31:17pm
Badroulbadour / Princess Jasmine as 2w3 on 2018-10-21 19:30:48pm
Nana Habutae (Sister Nana) as 9w1 on 2018-10-21 19:29:32pm
Shizuku Ashuu (Weiss Winterprison) as 1w9 on 2018-10-21 19:26:53pm
Ako Hatoda (Hardgore Alice) as 4w5 on 2018-10-21 19:22:35pm
Makoto Andou (Magicaloid 44) as 5w4 on 2018-10-21 19:20:35pm
Naoko Yamamoto (Calamity Mary) as 8w7 on 2018-10-21 19:18:10pm
Ayana Sakanagi (Swim Swim) as 6w5 on 2018-10-21 19:15:52pm
Peaky twins as 7w8 on 2018-10-21 19:13:46pm
Tama Inubozaki as 9w1 on 2018-10-21 19:10:31pm
Sanae Mukou (Ruler) as 8w7 on 2018-10-21 19:08:25pm
Tsubame Murota (Top Speed) as 7w8 on 2018-10-21 19:05:44pm
Souta Kishibe (La Pucelle) as 7w8 on 2018-10-21 19:02:31pm
Nemu Sanjou (Nemurin) as 9w1 on 2018-10-21 19:00:02pm
Kano Sazanami (Ripple) as 6w5 on 2018-10-21 18:57:48pm
Koyuki Himekawa (Snow White) as 9w1 on 2018-10-21 18:54:34pm
Charlie Jones as 6w5 on 2018-10-21 18:11:04pm
Mel Jones as 5w6 on 2018-10-21 18:08:50pm
The Other Mother as 2w3 on 2018-10-21 18:04:39pm
Sonic the Hedgehog as 7w8 on 2018-10-21 17:47:49pm
Gladion as cp6w5 on 2018-11-08 14:26:16pm
Barry as 7w8 on 2018-11-16 22:37:12pm
Wally as 9w1 on 2018-10-20 20:46:01pm
Silver as cp6w5 on 2018-11-08 14:23:15pm
Blue Oak as 3w4 on 2018-10-20 20:39:41pm
Greg as 7w6 on 2018-10-20 20:36:17pm
Wirt as 6w5 on 2018-10-20 20:35:14pm
Ford Pines as 5w6 on 2018-10-20 20:34:04pm
Pacifica Northwest as 3w2 on 2018-10-20 20:32:05pm
Gideon Gleeful as 3w4 on 2018-10-20 20:31:13pm
Wendy Corduroy as 9w8 on 2018-10-20 20:29:54pm
Stan Pines as 8w7 on 2018-10-20 20:26:43pm
Tamaki Suoh as 2w3 on 2018-10-28 00:27:48am
Mrs. Puff as 1w2 on 2018-10-27 03:27:39am
King Bradley as 8w9 on 2018-10-22 16:04:09pm
Edward Elric as cp6w7 on 2018-11-08 14:24:40pm
Himiko Toga as 7w8 on 2018-10-22 16:07:47pm
Kaname Madoka as 9w1 on 2018-10-20 15:59:29pm