| public myers-briggs votes | (24/09/28 09:27) GIJOEBusta Cap: ISTJ | | (20/05/16 08:34) kashifirfanbhatti: ISTJ |
|
| public function votes | (24/09/28 09:27) GIJOEBusta Cap: ISTJ | | (20/05/16 08:34) kashifirfanbhatti: ISTJ |
|
| public enneagram votes | (24/09/28 09:27) GIJOEBusta Cap: 6w5 | | (20/05/16 08:34) kashifirfanbhatti: 6w5 |
|
| public instinctual variant votes | (24/09/28 09:27) GIJOEBusta Cap: sp/sx | | (20/05/16 08:34) kashifirfanbhatti: sp/sx |
|
| public tritype® votes | (20/05/16 08:34) kashifirfanbhatti: 649 | |
| public sociotype votes | (24/09/28 09:27) GIJOEBusta Cap: ESI | | (20/05/22 23:08) BasedGOD: ESI |
| (20/05/16 08:34) kashifirfanbhatti: SLI |
|