| menu |
Supertramp
Bands

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/07/24 11:03) Tman: INFP |
| public function votes | (20/07/24 11:03) Tman: INFP |
| public enneagram votes | (21/01/04 13:35) Tman: 4w5 |
| public instinctual variant votes | (21/01/04 13:35) Tman: sp/sx |
| public tritype® votes | (21/01/04 13:35) Tman: 496 |
| public sociotype votes | (20/07/24 11:05) Tman: EII |
| public psychosophy votes | (20/07/24 11:05) Tman: ELVF |
| public hexaco votes |
| related entries |