| menu |
Warlock
Dungeons and Dragons
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/12/03 10:46) Tman: INTx |
| public function votes | (20/12/03 10:47) Tman: INTJ |
| public enneagram votes | (20/12/02 21:05) Tman: 6w5 |
| public instinctual variant votes | (20/12/02 21:04) Tman: sp/sx |
| public tritype® votes | (20/12/03 10:48) Tman: 648 |
| public sociotype votes | (20/12/02 21:05) Tman: ILI |
| public psychosophy votes | (20/12/03 10:45) Tman: FLEV |
| public hexaco votes |
| related entries |