| menu |
Michael
The Good Place

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/05/30 22:43) Tman: ENTP |
| public function votes | (21/05/30 22:41) Tman: ENTP |
| public enneagram votes | (21/05/30 22:41) Tman: 3w2 |
| public instinctual variant votes | (21/05/30 22:42) Tman: so/sx |
| public tritype® votes | (21/05/30 22:42) Tman: 378 |
| public sociotype votes | (21/05/30 22:43) Tman: LSE |
| public psychosophy votes |
| public hexaco votes |
| related entries |