| menu |
Neoclassical Economics
Economics

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/10/20 12:07) Tman: ISTJ |
| public function votes | (21/10/20 12:06) Tman: ISTJ |
| public enneagram votes | (21/09/25 17:18) Tman: 6w5 |
| public instinctual variant votes | (21/09/25 17:19) Tman: sp/so |
| public tritype® votes | (21/10/20 12:08) Tman: 631 |
| public sociotype votes | (21/09/25 17:19) Tman: LSE |
| public psychosophy votes | (21/09/25 17:20) Tman: LFVE |
| public hexaco votes |
| related entries |