| menu |
Eddie Riggs
Brutal Legends

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (22/11/20 12:00) Tman: ESFP |
| public function votes | (22/11/20 12:00) Tman: ESFP |
| public enneagram votes | (22/11/20 11:57) Tman: 7w6 |
| public instinctual variant votes | (22/11/20 11:58) Tman: sx/so |
| public tritype® votes | (22/11/20 11:57) Tman: 739 |
| public sociotype votes | (22/11/20 12:03) Tman: LSE |
| public psychosophy votes | (22/11/20 12:01) Tman: FVLE |
| public hexaco votes |
| related entries |