| menu |
ENTP 6
MBTI + Enneagram

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (24/12/18 19:41) tman: ENTP |
| public function votes | (24/12/18 19:41) tman: ENTP |
| public enneagram votes | (24/12/18 19:41) tman: 6wb |
| public instinctual variant votes | (24/12/18 19:41) tman: sx/sp |
| public tritype® votes | (24/12/18 19:41) tman: 639 |
| public sociotype votes | (24/12/18 19:44) tman: ILE |
| public psychosophy votes | (24/12/18 19:44) tman: FLVE |
| public hexaco votes |
| related entries |