| menu |
Aespa - Dirty Work
Song

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (25/07/23 00:28) nicotineseries: ESTP |
| public function votes | (25/07/24 08:55) nicotineseries: ESTP |
| public enneagram votes | (25/07/23 00:19) nicotineseries: 8w7 |
| public instinctual variant votes | (25/08/12 13:01) nicotineseries: so/sx |
| public tritype® votes | (25/07/23 00:19) nicotineseries: 837 |
| public sociotype votes | (25/07/23 00:43) nicotineseries: SEE |
| public psychosophy votes |
| public hexaco votes |
| related entries |