| menu |
Othello
Shakespeare

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (18/09/06 10:22) fg: ESTJ |
| (18/08/23 12:51) switchblades: ESTJ |
| public function votes | (22/03/19 01:05) Woll Smoth: ESTJ |
| public enneagram votes | (18/08/23 12:51) switchblades: 1w2 |
| public instinctual variant votes | (18/08/23 12:51) switchblades: sx/so |
| public tritype® votes | (18/09/13 08:55) switchblades: 164 |
| public sociotype votes | (22/03/19 01:07) Woll Smoth: LSI |
| (18/09/06 10:22) fg: LSI |
| (18/09/01 11:24) switchblades: LSI |
| public psychosophy votes |
| public hexaco votes |
| related entries |