menu |
Martina Hingis
Tennis Player
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (18/10/08 08:07) forestgump: ISFP |
public function votes | (18/10/08 08:07) forestgump: ISFP |
public enneagram votes | (18/10/08 08:07) forestgump: 9w1 |
public instinctual variant votes | (18/10/08 08:07) forestgump: sp/sx |
public tritype® votes | (18/10/08 08:08) forestgump: 279 |
public sociotype votes | (18/10/08 08:08) forestgump: ESI |
public psychosophy votes |
public hexaco votes |
related entries |