| menu |
The Wizard of Oz
films
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/08/25 23:51) Tman: ENFP |
| public function votes | (20/04/19 01:14) Tman: ENFP |
| public enneagram votes | (19/08/25 23:50) Tman: 7w6 |
| public instinctual variant votes | (19/08/25 23:50) Tman: so/sx |
| public tritype® votes | (19/08/25 23:50) Tman: 792 |
| (18/11/07 23:01) LadyX: 269 |
| public sociotype votes | (20/04/19 01:14) Tman: IEE |
| public psychosophy votes |
| public hexaco votes |
| related entries |