menu |
David Pakman
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (21/02/10 00:16) Darkstar: ESTJ |
(19/06/18 14:33) Joe58008: ENTJ |
(19/02/12 00:54) Taco110: ENTJ |
(18/11/05 18:27) twinpinks: ENTJ |
public function votes | (21/02/10 00:11) Darkstar: ENTJ |
public enneagram votes | (21/02/10 00:11) Darkstar: 1w9 |
public instinctual variant votes | (21/02/10 00:11) Darkstar: so/sp |
public tritype® votes | (21/02/10 00:11) Darkstar: 136 |
public sociotype votes | (21/02/10 00:11) Darkstar: LIE |
public psychosophy votes |
public hexaco votes |
twinpinks ENxP https://www.youtube.com/watch?v=tRUnCaA9VKI so pretty much confirms entj right 0 2018-11-05 06:31:10pm (post #4052) |
related entries |