| menu |
Thog
Thrilling Intent

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/01/02 20:34) Tman: ISTJ |
| public function votes | (20/09/22 11:11) Tman: ISTJ |
| public enneagram votes | (21/08/18 08:26) Tman: 9w8 |
| public instinctual variant votes | (19/04/26 15:40) tman: sp/sx |
| public tritype® votes | (21/08/18 08:26) Tman: 935 |
| public sociotype votes | (21/02/18 13:42) Tman: SLI |
| public psychosophy votes | (21/01/13 11:13) Tman: FLEV |
| public hexaco votes |
| related entries |