| menu |
sx/sp
Instinctual variants

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/11/09 13:12) Tman: INFP |
| public function votes | (19/07/05 21:07) tman: ISFP |
| public enneagram votes | (19/07/05 21:08) tman: 4w5 |
| public instinctual variant votes | (19/07/05 21:08) tman: sx/sp |
| public tritype® votes | (20/07/24 18:03) Tman: 458 |
| (20/03/16 13:22) bibliology: 845 |
| public sociotype votes | (20/07/24 18:02) Tman: IEI |
| public psychosophy votes | (20/05/08 18:03) fleetingpetals1: ELVF |
| (20/07/24 18:03) Tman: EFLV |
| public hexaco votes |
| related entries |