| menu |
Alestorm
Bands

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/05/31 22:33) Tman: ENTP |
| public function votes | (19/04/03 19:14) tman: ESTP |
| public enneagram votes | (19/04/03 19:14) tman: 7w8 |
| public instinctual variant votes | (20/05/31 22:34) Tman: sx/sp |
| public tritype® votes | (20/05/31 22:35) Tman: 783 |
| public sociotype votes | (20/05/31 22:34) Tman: SLE |
| (19/11/01 18:52) Thyssen: SEE |
| public psychosophy votes | (20/02/10 23:36) Thyssen: FLVE |
| (19/11/01 19:35) Tman: FLVE |
| public hexaco votes |
| related entries |