| menu |
Chris Watts
Murderer

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/12/23 04:12) gary69: ISTP |
| (20/06/16 20:06) tch: STP |
| public function votes | (20/12/23 04:12) gary69: ISTP |
| public enneagram votes | (25/04/17 01:36) gary69: 9w8 |
| public instinctual variant votes | (20/12/23 04:12) gary69: sp/sx |
| public tritype® votes | (20/12/23 04:12) gary69: 963 |
| public sociotype votes | (20/12/23 04:12) gary69: SLI |
| public psychosophy votes |
| public hexaco votes |
| related entries |