| menu |
Wreck-It Ralph
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/06/20 23:55) tman: ESFJ |
| public function votes | (19/06/20 23:55) tman: ESFJ |
| public enneagram votes | (19/06/25 16:27) tman: 2w3 |
| public instinctual variant votes | (19/06/20 23:56) tman: so/sx |
| public tritype® votes | (19/06/20 23:56) tman: 268 |
| public sociotype votes |
| public psychosophy votes |
| public hexaco votes |
| related entries |