| menu |
Labour Party
UK Politics

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (22/03/02 15:22) Tman: ESFJ |
| public function votes | (22/03/02 15:22) Tman: ESFJ |
| public enneagram votes | (22/03/02 15:24) Tman: 2w3 |
| public instinctual variant votes | (21/05/27 10:05) Tman: so/sp |
| public tritype® votes | (22/03/02 15:21) Tman: 261 |
| public sociotype votes | (22/03/02 15:22) Tman: IEE |
| public psychosophy votes | (22/03/02 15:23) Tman: FEVL |
| public hexaco votes |
| related entries |