| menu |
Guardians of the Galaxy
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/06/01 17:41) Tman: ENTP |
| public function votes | (20/06/01 17:42) Tman: ENTP |
| public enneagram votes | (19/06/29 05:03) tman: 7w6 |
| public instinctual variant votes | (20/04/30 15:27) Tman: sx/sp |
| public tritype® votes | (20/04/30 15:25) Tman: 739 |
| public sociotype votes | (20/06/01 17:42) Tman: IEE |
| public psychosophy votes |
| public hexaco votes |
| related entries |