| menu |
Wish You Were Here- Pink Floyd
Songs

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/10/24 17:16) tch: INF |
| (19/10/24 11:57) Tman: INF |
| public function votes | (19/10/24 11:56) Tman: INFP |
| public enneagram votes | (19/10/24 11:55) Tman: 4w5 |
| public instinctual variant votes | (19/10/24 11:56) Tman: sx/sp |
| public tritype® votes | (19/10/24 11:55) Tman: 469 |
| public sociotype votes | (20/05/13 11:50) Tman: EII |
| public psychosophy votes |
| public hexaco votes |
| related entries |