| menu |
The Free Will Defence
Theodicy
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/03/27 22:07) Tman: INTP |
| public function votes | (19/12/12 14:50) Tman: ENTP |
| public enneagram votes | (19/12/12 14:51) Tman: 3w2 |
| public instinctual variant votes | (19/12/08 15:53) Tman: sp/so |
| public tritype® votes | (19/12/12 14:51) Tman: 317 |
| public sociotype votes | (19/12/12 14:50) Tman: ILE |
| public psychosophy votes | (19/12/12 14:50) Tman: LVEF |
| public hexaco votes |
Skyvermin 153 1w9 5w6 3w2 so/sx If the person who made the poll on this could elaborate on what the fre will defence is that would be helpful. I've seen it defended from a variety of different perspectives with just as diverse arguments to match...2020-01-09 04:29:28pm (post #7624) |
| related entries |