| menu |
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/04/14 21:43) Tman: ISP |
| public function votes | (20/04/14 21:43) Tman: ISTP |
| public enneagram votes | (20/02/15 20:51) Tman: 9w8 |
| public instinctual variant votes | (20/04/14 21:44) Tman: sx/sp |
| public tritype® votes | (20/04/14 21:44) Tman: 964 |
| public sociotype votes | (20/02/15 20:52) Tman: SLI |
| public psychosophy votes | (20/04/14 21:43) Tman: VFEL |
| public hexaco votes |
Jacobus INFJ 4w5 EIE This page is a duplicate. The earlier and more aesthetically pleasing page is here:http://index.sakinorva.net/view?id=7417 2020-04-15 01:05:37pm (post #8008) |
| related entries |