| menu |
It's a Death Metal X-Mas
Bands

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/11/30 23:10) Tman: ESTP |
| public function votes | (19/11/30 23:10) Tman: ESTP |
| public enneagram votes | (19/11/30 23:09) Tman: 8w7 |
| public instinctual variant votes | (19/11/30 23:09) Tman: sx/so |
| public tritype® votes | (19/11/30 23:09) Tman: 874 |
| public sociotype votes | (19/11/30 23:10) Tman: SLE |
| public psychosophy votes | (19/11/30 23:10) Tman: FLVE |
| public hexaco votes |
| related entries |