| menu |
Glenn Gould
Pianist
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/12/01 23:11) strawberry crisis: INTJ |
| (19/12/01 11:44) Jacobus: INTP |
| public function votes |
| public enneagram votes | (19/12/01 20:17) strawberry crisis: 1w9 |
| (19/12/01 15:02) Tman: 5w4 |
| (19/12/01 11:44) Jacobus: 5w4 |
| public instinctual variant votes | (19/12/01 11:44) Jacobus: so/sx |
| public tritype® votes | (19/12/01 20:17) strawberry crisis: 154 |
| public sociotype votes | (19/12/01 11:44) Jacobus: ILE |
| public psychosophy votes | (19/12/23 14:19) Jacobus: LVEF |
| public hexaco votes |
| related entries |