| menu |
Persephone
Hadestown

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes |
| public function votes |
| public enneagram votes | (20/08/16 11:34) Tman: 7w6 |
| public instinctual variant votes | (20/08/16 11:34) Tman: sx/so |
| public tritype® votes | (20/08/16 11:34) Tman: 728 |
| public sociotype votes | (19/12/13 12:26) Tman: ESE |
| (19/12/13 08:57) 0990: ESE |
| public psychosophy votes | (20/08/16 11:35) Tman: FEVL |
| public hexaco votes |
| related entries |