| menu |
Green Grass and High Tides - The Outlaws
Songs
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/12/15 13:54) Tman: ISFP |
| public function votes | (20/03/30 15:05) Tman: ISFP |
| public enneagram votes | (19/12/15 13:52) Tman: 9w8 |
| public instinctual variant votes | (19/12/15 13:52) Tman: sx/sp |
| public tritype® votes | (19/12/15 13:53) Tman: 964 |
| public sociotype votes | (19/12/15 13:54) Tman: SEI |
| public psychosophy votes | (19/12/15 13:54) Tman: FEVL |
| public hexaco votes |
| related entries |