menu |
Sun Ra
Jazz musician and bandleader
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (20/01/19 01:02) LadyX: INTP |
(20/01/18 21:09) Jacobus: INTP |
public function votes |
public enneagram votes | (20/01/19 01:02) LadyX: 5w4 |
(20/01/18 21:09) Jacobus: 5w4 |
public instinctual variant votes | (20/01/19 01:02) LadyX: sp/so |
public tritype® votes | (20/01/19 01:02) LadyX: 549 |
public sociotype votes | (20/01/18 21:09) Jacobus: ILI |
public psychosophy votes | (20/03/14 02:03) LadyX: LVEF |
public hexaco votes |
related entries |