| menu |
Fuzzy
Sam and Fuzzy

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/03/08 16:48) Tman: ESTP |
| public function votes | (20/01/22 16:50) Tman: ESTP |
| public enneagram votes | (20/04/22 15:42) Tman: 3w4 |
| public instinctual variant votes | (20/01/22 16:49) Tman: sp/sx |
| public tritype® votes | (20/01/22 16:49) Tman: 378 |
| public sociotype votes | (20/01/25 02:05) Tman: ILE |
| public psychosophy votes | (20/01/22 16:50) Tman: FLVE |
| public hexaco votes |
| related entries |