| menu |
Brad Jones
The Cinema Snob

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/04/15 15:48) Tman: ENTP |
| public function votes | (20/04/15 15:51) Tman: ESTP |
| public enneagram votes | (20/04/15 15:49) Tman: 7w8 |
| public instinctual variant votes | (20/04/16 12:44) Tman: sp/so |
| public tritype® votes | (20/04/15 15:49) Tman: 793 |
| public sociotype votes | (20/04/15 15:48) Tman: ILE |
| public psychosophy votes |
| public hexaco votes |
| related entries |