| menu |
Top Gear
TV Series

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/07/09 11:29) Tman: ESTP |
| public function votes | (22/01/20 11:13) fleetingpetals1: ESTP |
| (20/07/09 11:30) Tman: ESTP |
| public enneagram votes | (20/07/08 17:37) Tman: 7wb |
| public instinctual variant votes | (20/07/08 17:37) Tman: sp/so |
| public tritype® votes | (20/08/04 14:13) Tman: 739 |
| public sociotype votes | (22/01/20 11:13) fleetingpetals1: ILE |
| (20/07/09 11:32) Tman: ILE |
| public psychosophy votes | (20/07/08 17:40) Tman: FLVE |
| public hexaco votes |
| related entries |