| menu |
Andy Biersack
musician

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/07/08 15:32) Saturnian: ENTJ |
| public function votes | (20/12/06 18:02) Saturnian: ENTJ |
| public enneagram votes | (20/12/06 18:02) Saturnian: 3w4 |
| public instinctual variant votes | (20/12/06 18:02) Saturnian: so/sp |
| public tritype® votes | (20/12/06 18:02) Saturnian: 387 |
| public sociotype votes | (21/07/08 15:32) Saturnian: LIE |
| public psychosophy votes | (21/11/12 11:21) fleetingpetals1: VLFE |
| (21/07/08 15:34) Saturnian: VLEF |
| public hexaco votes |
| related entries |