menu |
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes |
public function votes | (22/11/19 20:26) Tman: ESTP |
public enneagram votes | (22/11/19 20:26) Tman: 3w4 |
public instinctual variant votes | (22/11/19 20:27) Tman: so/sx |
public tritype® votes | (22/11/20 11:17) Tman: 378 |
public sociotype votes |
public psychosophy votes |
public hexaco votes |
related entries |