| menu |
Bruno Mars - The Lazy Song
Songs

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes |
| public function votes | (25/08/26 05:05) nicotineseries: ISFP |
| public enneagram votes | (25/07/27 15:28) Woll Smoth: 9w8 |
| public instinctual variant votes | (25/07/27 18:01) nicotineseries: sp/so |
| public tritype® votes | (25/07/27 23:59) nicotineseries: 974 |
| public sociotype votes | (25/07/27 23:56) Woll Smoth: SEI |
| public psychosophy votes |
| public hexaco votes |
nicotineseries Hehe :^2025-08-26 05:06:11am (post #10379) |
| related entries |