| menu |
Steely Dan
JoJo's Bizarre Adventure

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/01/27 10:22) fleet on a leash: ENTP |
| (19/10/07 23:33) pukebloodisease: ENTP |
| (19/08/06 22:05) tch: ESTP |
| public function votes | (21/01/27 10:22) fleet on a leash: ESTP |
| public enneagram votes | (21/01/27 10:22) fleet on a leash: 8w7 |
| public instinctual variant votes | (21/01/27 10:22) fleet on a leash: sx/sp |
| public tritype® votes | (21/01/27 10:22) fleet on a leash: 873 |
| public sociotype votes | (21/01/27 10:22) fleet on a leash: SLE |
| public psychosophy votes |
| public hexaco votes |
| related entries |