| menu |
Jan Kirushutain
Shingeki no Kyojin

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/07/11 12:50) Dojiu: ESTJ |
| (18/11/11 13:43) tch: ESTJ |
| public function votes | (19/07/11 12:50) Dojiu: ESTJ |
| public enneagram votes | (19/07/11 12:50) Dojiu: 6w5 |
| public instinctual variant votes | (19/07/11 12:50) Dojiu: sp/so |
| public tritype® votes | (19/07/11 12:50) Dojiu: 631 |
| public sociotype votes | (19/07/11 12:50) Dojiu: LSE |
| public psychosophy votes |
| public hexaco votes |
| related entries |