| menu |
Inception
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/12/08 14:23) Tman: INTJ |
| public function votes | (19/10/11 22:52) Tman: INTJ |
| public enneagram votes | (19/11/28 18:34) Tman: 5w6 |
| public instinctual variant votes | (19/10/11 22:48) Tman: sp/sx |
| public tritype® votes | (20/12/08 14:23) Tman: 539 |
| public sociotype votes | (19/10/11 22:48) Tman: ILI |
| (19/09/07 17:12) Teru Mikami: ILI |
| public psychosophy votes | (20/12/08 14:23) Tman: LVFE |
| public hexaco votes |
| related entries |