menu |
Star Wars episode VI - Return of the Jedi
Films
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (20/12/07 11:37) Tman: INFJ |
public function votes | (20/12/25 16:37) Tman: ISFP |
public enneagram votes | (19/02/22 14:31) tman: 9w1 |
public instinctual variant votes | (20/11/22 15:47) Tman: so/sx |
public tritype® votes | (20/04/24 16:47) Tman: 972 |
public sociotype votes | (20/11/22 15:46) Tman: EII |
public psychosophy votes | (20/11/22 15:46) Tman: EVFL |
public hexaco votes |
related entries |