| menu |
Isle of Dogs
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/08/18 14:25) Tman: INF |
| public function votes | (19/08/18 13:06) Tman: INFP |
| public enneagram votes | (19/08/18 12:10) Tman: 4w3 |
| public instinctual variant votes | (19/04/19 13:36) tman: sp/so |
| public tritype® votes | (19/08/18 12:10) Tman: 469 |
| public sociotype votes | (19/08/18 12:11) Tman: ESI |
| public psychosophy votes |
| public hexaco votes |
| related entries |