| menu |
The Dark Knight
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/08/13 15:53) Tman: ESTJ |
| public function votes | (19/07/14 19:59) tman: ESTJ |
| public enneagram votes | (19/04/19 13:33) tman: 6w5 |
| public instinctual variant votes | (19/06/25 16:35) tman: sp/sx |
| public tritype® votes | (19/06/25 16:36) tman: 614 |
| public sociotype votes |
| public psychosophy votes |
| public hexaco votes |
| related entries |