| menu |
Hot Fuzz
Films

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (20/05/30 23:25) Tman: ENTJ |
| public function votes | (20/05/30 23:26) Tman: ESTJ |
| public enneagram votes | (20/05/30 23:25) Tman: 7w6 |
| public instinctual variant votes | (19/06/15 15:17) tman: so/sp |
| public tritype® votes | (20/08/12 17:28) Tman: 713 |
| public sociotype votes | (20/05/30 23:25) Tman: LSE |
| public psychosophy votes | (20/08/12 17:27) Tman: FVLE |
| public hexaco votes |
| related entries |