| menu |
Indonesia
Nation

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (25/07/01 10:32) nicotineseries: SF |
| public function votes | (25/07/27 00:16) nicotineseries: ESFJ |
| public enneagram votes | (25/07/01 10:32) nicotineseries: 2w3 |
| public instinctual variant votes | (25/07/03 12:54) nicotineseries: sp/sx |
| public tritype® votes | (25/07/26 15:38) nicotineseries: 268 |
| public sociotype votes | (25/07/01 10:32) nicotineseries: SEE |
| public psychosophy votes | (25/07/03 12:54) nicotineseries: VEFL |
| public hexaco votes |
nicotineseries IXFP 6w5, 649 IEI Let's goo! enfj Indonesia, lol. Why this country even using Ne in their day? Oh maybe.2025-07-26 03:33:39pm (post #10224) |
nicotineseries IXFP 6w5, 649 IEI Oh, I senses something new when I analyse them maybe it is SLUEN :)2025-07-13 09:35:13pm (post #10129) |
nicotineseries IXFP 6w5, 649 IEI Oh, I senses something new when I analyse them maybe it is SLUEN :)Of course not Alpha Quadra in socionics. 2025-07-13 09:10:45pm (post #10128) |
| related entries |